Masonic Intersections
The project consists, generally, of intersection safety improvements at the project locations, including but not limited to traffic signal, striping, and curb ramp improvements, including but not limited to installation of new signal poles, signals, controller cabinets and pedestals, pedestrian push buttons, touchless countdown pedestrian heads, vehicle detection GPS based emergency vehicle preemption system, and vehicle detection cameras.
    Plan Holders
| Date | Company | Contact | 
| 1/28/22 10:37 pm | Advanced Traffic Products Inc 1122 Industry St., Bldg A Everett, WA 98203 | Tim Sullivan Territory Manager Tel: 425-347-6208 | 
| 1/10/22 9:16 am | Builders Exchange of Stockton 7500 West Lane Stockton, CA 95210 | Plan Room Tel: 209-478-1000 | 
| 2/8/22 3:49 pm | CF Contracting 96 Forrest Ave Fairfax, CA 94930 | CF Contracting, Inc. Tel: 415-310-5442 | 
| 1/10/22 9:14 am | CMD Group 30 Technology Pkwy South, Suite 500 Norcross, GA 30092-2912 | Plan Room Tel: (800) 876-4045 | 
| 1/26/22 10:22 am | California Highway Construction Group, Inc. 1647 Willow Pass Rd. #150 Concord, CA 94520 | Lidia Cabrera Tel: 9257667014 Fax: 9252659101 | 
| 1/10/22 9:16 am | City of Albany | R Gonzales Tel: NA | 
| 2/7/22 9:11 am | Columbia Electric, Inc. 1980 Davis Street San Leandro, CA 94577 | Jeffery Morse Tel: 5104309505 | 
| 1/10/22 9:15 am | Construction Bidboard, Inc. 11622 El Camino Real # 100 San Diego, CA | 000 Plan Room Tel: 800-479-5314 | 
| 1/12/22 6:52 am | Dodge Data & Analytics 2860 S State Hwy 161 Ste 160 #501 Grand Prairie, TX 75052 | Jayalakshmi L Other Tel: 413-376-7032 Fax: 609-336-2767 | 
| 1/10/22 9:14 am | Dodge Data and Analytics 3315 Central Ave. Hot Springs, AR 71913 | April Hamilton Tel: 206-328-5615 | 
| 1/11/22 1:27 am | EA 15 Laguna Robles Carmel Valley CA 93924 Carmel Valley, CA 93924 | Tuyen Luu BA Tel: 0123456789 | 
| 1/13/22 12:49 pm | Kerex Engineering Inc. 93 Monte Cresta Ave. Pleasant Hill, CA 96523 | Hector Barajas Project Engineer Tel: 9253878913 Fax: 9253870853 | 
| 1/10/22 9:16 am | Marin Builders Exchange 660 Las Gallinas Avenue San Rafael, CA 94903 | 000 Plan Room Tel: 415-462-1220 | 
| 1/10/22 9:14 am | North Coast Builders Exchange 1030 Apollo Way Santa Rosa, CA 95407 | 000 Plan Room Tel: 707-542-9502 | 
| 1/10/22 9:15 am | Peninsula Builders Exchange 735 Industrial Road San Carlos, CA 94070 | 000 Plan Room Tel: (650) 591-4486 | 
| 1/10/22 9:15 am | Placer County Contractor's Association 10656 Industrial Ave Ste. 100 Roseville, CA 95678 | Plan Room Tel: 916-771-7229 | 
| 1/14/22 2:40 pm | Ray's Elctric 411 Pendleton Way # B Oakland, CA 94621 | Tania Munguia Tel: 510-577-7700 x 110 | 
| 1/10/22 9:15 am | Sacramento Regional Builders Exchange 1331 T Street Sacramento, CA 95811 | Yelena Miroshnichenko Tel: 916-442-8991 | 
| 1/10/22 9:16 am | San Francisco Builder's Exchange 850 South Van Ness Ave. San Francisco, CA 94110 | Deanna Johnson Tel: 415-282-8220 | 
| 1/10/22 9:15 am | Solano-Napa Builders Exchange 135 Camino Dorado Napa, CA 94558 | Plan Room Tel: 707-255-2515 | 
| 1/25/22 11:09 am | Swinerton 2300 Clayton Road 8th Floor Concord, CA 94520 | Bob Addiego Tel: 925-270-5636 | 
| 6/25/25 12:58 pm | Trending Leadz Los Angeles, CA Anahiem, CA 90001 | Asad Abbas Marketing Manager Tel: 7178886666 | 
| 1/10/22 9:16 am | Valley Contractors Exchange 951 8th ST. Chico, CA 95928 | Elizabeth  Carter Tel: 530-343-1994 | 
| 1/11/22 4:02 pm | W. Bradley Electric, Inc. 90 Hill Road Novato, CA 94945 | Virginia Carroll Project Coordinator Tel: 415-898-1400 Fax: 415-898-6533 | 
| 1/11/22 4:52 pm | Zander Design 2927 Newbury Street, Suite B Berkeley, CA 94703 | Sofia Zander Tel: 5108471491 | 

